Well Friday again and we manage to get in another epic game. As always a 5000 points per side game. So on with the report…
Army lists
Scarab Conflict Necron 5000
| Warrior Phalanx | Necron Lord,6xNecron Warriors,3xImmortals,Pariahs&Wraiths | 455 Points |
| Warrior Phalanx | Necron Lord,6xNecron Warriors&Pariahs | 285 Points |
| Warrior Phalanx | Necron Lord,6xNecron Warriors,Immortals,Pariahs | 325 Points |
| Warrior Phalanx | Necron Lord,6xNecron Warriors,Immortals,Pariahs | 325 Points |
| Warrior Phalanx | Necron Lord,6xNecron Warriors,Pariahs | 285 Points |
| Monolith Phalanx | 3xMonolith & 2xObelisk | 375 points |
| Monolith Phalanx | 3xMonolith & 2xObelisk | 375 points |
| Monolith Phalanx | 3xMonolith & 2xObelisk | 375 points |
| Monolith Phalanx | 3xMonolith & 2xObelisk | 375 points |
| Monolith Phalanx | 3xMonolith & 2xObelisk | 375 points |
| Pylon | Pylon | 200 points |
| Pylon | Pylon | 200 points |
| Venator Maniple | 6xFlayed Ones | 200 points |
| Venator Maniple | 6xFlayed Ones | 200 points |
| Warbarque | Warbarque & Supreme Commander | 350 points |
| Warbarque | Warbarque | 300 points |
Hive Fleet Onachus Tyranids 5010 points
| Unit | Numbers | Cost |
| NEXUS SWARM | 1 Dominatrix, 5 Trygon, 7 Termagants, 7 Hormagants | 930 Points |
| TYRANID SWARM 1 (M) | Two Tyranid Warriors, 12 Termagants, Hive Tyrant | 375 Points |
| TYRANID SWARM 2 (M) | Two Tyranid Warriors, 12 Termagants, Hive Tyrant | 375 Points |
| TYRANID SWARM 3 (M) | Two Tyranid Warriors, 12 Termagants, Hive Tyrant | 375 Points |
| TYRANID SWARM 4 (M) | 2 x Two Tyranid Warriors,11 Termagants,Zoanthrop(745.M41) | 380 Points |
| TYRANID SWARM 5 (S) | Two Tyranid Warriors, 6 Termagants, Zoanthrope (745.M41) | 225 Points |
| TYRANID SWARM 6 (M) | Two Tyranid Warriors, 12 Termagants, Hive Tyrant | 375 Points |
| EXOCRINE SWARM 1 (M) | 6 Exocrine | 325 Points |
| EXOCRINE SWARM 2 (M) | 6 Exocrine | 325 Points |
| GENESTEALER SWARM1 | 6 Genestealers, Brood Lord | 200 Points |
| GENESTEALER SWARM2 | 10 Genestealers, Brood Lord | 300 Points |
| LICTOR SWARM | 6 Lictor | 300 Points |
| HARRIDAN SWARM (S) | 1 Harridan, 4 Gargoyles (745.M41) | 250 Points |
| BIOVORE SWARM (M) | 10 Biovore | 275 Points |
Deployment
Turn 1
- Necrons go first…
- Teleporting units first three shots…
- Tyranids don't rally the Exocrine swarm and both sides remove Blast Markers…..
Turn 2
- Necrons go first again…
- Teleporting unit first few photos…
- Tyranids don't rally the Exocrine swarm and Nercons don't rally a warrior unit, both sides remove Blast Markers…..
Turn 3
- Tyranids went first
- Teleporting units
- Game called Tyranids win 2-0
The dead
Victory Conditions
| Victory Condition | Hive Fleet Onachus | Scarab Conflict Necron |
| 1. Blitz | Yes | no |
| 2. Break their sprit | no | no |
| 3. Defend the Flag | Yes | no |
| 4. Take and Hold | no | no |
| 5. They Shall not Pass | no | no |
| Total | 2 | 0 |
May the dice roll high for you
Regards
Greg
No comments:
Post a Comment