Well we manage another game of epic. It was 3000 point per side and it was between Codex Astartes (NetEA Tournament Pack 2015) and 13TH BLACK CRUSADE BLACK LEGION (2014 Armybook Edition)
Trent played the Codex Astartes and Mathew played the 13TH BLACK CRUSADE BLACK LEGION (2014 Armybook Edition)…
*****************************************************************************************************************
Armies used
Codex Astartes (NetEA Tournament Pack 2015)
DEVASTATOR [300]
4 Devastators, Chaplain
DEVASTATOR [300]
4 Devastators, Chaplain
DEVASTATOR [300]
4 Devastators, Chaplain
DEVASTATOR [300]
4 Devastators, Chaplain
THUNDERHAWK [200]
THUNDERHAWK [200]
TACTICAL [450]
6 Tacticals, Rhinos, Hunter, Supreme Commander
STRIKE CRUISER [200]
SCOUT [150]
4 Scouts
THUNDERBOLTS[175]
2 THUNDERBOLTS
THUNDERBOLTS[175]
2 THUNDERBOLTS
PREDATOR [250]
4 Annihilator
13TH BLACK CRUSADE BLACK LEGION (2014 Armybook Edition)
RETINUE [350]
8 Chaos Space Marines, Daemonic Pact, Chaos Warlord (Supreme Commander), (Tzeentch)
RETINUE [340]
8 Chaos Space Marines, Daemonic Pact, 4 Rhino, Sorcerer Lord, (Tzeentch)
RETINUE [340]
8 Chaos Space Marines, Daemonic Pact, 4 Rhino, Sorcerer Lord, (Tzeentch)
CHAOS TERMINATORS [660]
4 Chaos Terminator, Chaos Champion, Daemonic Pact, 7 Dreadclaw Drop Pod, 3 Obliterator, Daemon Prince, (Chaos Undivided)
CHOSEN [170]
4 Chaos Space Marine Scouts, Daemonic Pact, 2 Rhino, (Tzeentch)
CHOSEN [170]
4 Chaos Space Marine Scouts, Daemonic Pact, 2 Rhino, (Tzeentch)
HELL BLADES [200]
3 Hell Blade Fighters, (Chaos Undivided)
HELL TALONS [225]
2 Hell Talon Bombers, (Chaos Undivided)
HELL TALONS [225]
2 Hell Talon Bombers, (Chaos Undivided)
DEVASTATION CLASS CRUISER [150]
(Chaos Undivided)
DAEMON POOL [170]
(Chaos Undivided), Greater Daemon, 8 Lesser Daemon
*****************************************************************************************************************
Deployment
*****************************************************************************************************************
Turn 1
Turn: | ONE | ||||||||
SR: | CA | ||||||||
Teleports/OFF BOARD | |||||||||
Thunderhawk+2 deve | Cruiser | ||||||||
Thunderhawk+2 deve | HELL BLADES | ||||||||
Thunderbolts | HELL TALONS | ||||||||
Thunderbolts | HELL TALONS | ||||||||
Strike cruiser | CHAOS TERMINATORS | ||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | STRIKE CRUISER | Bombard | RETINUE | Kills/DC | Dice sucked | ||||
BM'S | 1 | ||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | THUNDERHAWK | Air assault | RETINUE | Kills/DC | 6 | Devs consolidate | |||
BM'S | Used SC reroll | ||||||||
BREAKS | Yes | ||||||||
Flees | Yes | ||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | HELL BLADES | fails | Kills/DC | Used SC reroll | |||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | THUNDERBOLT SQUAD | CAP | Kills/DC | ||||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | THUNDERBOLT SQUAD | Ground attack | RETINUE | Kills/DC | 2 | ||||
BM'S | 3 | ||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | RETINUE | Marshall-move | Kills/DC | This formation Removes all BM's | |||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | THUNDERHAWK | Air assault | RETINUE | Kills/DC | Wiped from board | ||||
BM'S | 2x Dev's BM each | ||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | CHOSEN | Engage | SCOUT | Kills/DC | 2 | Deamons summon | |||
BM'S | 2 | Attacker is broken and flees | |||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | TACTICAL | Overwatch | Kills/DC | ||||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | RETINUE | Engage | DEVASTATOR | Kills/DC | Daemon summon | ||||
BM'S | Supporting fire from | ||||||||
BREAKS | intermingled called T/H | ||||||||
Flees | Wiped from board | ||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | PREDATOR | Double move | Kills/DC | ||||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | CHOSEN | Overwatch | Kills/DC | kept on Overwatch | |||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | HELL TALONS | Intercepted | THUNDERBOLT SQUAD | Kills/DC | 1 | AC does jinx save | |||
BM'S | 2 | ||||||||
BREAKS | |||||||||
Flees |
Rally Phase | ||||
Army | Codex Astartes | Black Legion | ||
Formations rallies | DEVASTATOR | Yes | RETINUE | Yes |
DEVASTATOR | Yes | RETINUE | No | |
DEVASTATOR | Yes | |||
SCOUT | Yes | |||
Disengaged section | THUNDERBOLT SQUAD | Yes | HELL TALONS | Yes |
THUNDERHAWK | Yes |
END OF TURN SHOT
*****************************************************************************************************************
Turn 2
Turn: | TWO | |||
SR: | BL | |||
Teleports/Off board | ||||
Thunderhawk | Cruiser | |||
Thunderbolts | HELL BLADES | |||
Thunderbolts | HELL TALONS | |||
HELL TALONS | ||||
CHAOS TERMINATORS | ||||
Army | Formation | Order | Target | Result | Notes | |||||
BL | RETINUE | Engage | DEVASTATOR | Kills/DC | Summon Deamons | |||||
BM'S | Wiped from board | |||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
BL | HELL BLADES | CAP | Kills/DC | |||||||
BM'S | ||||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
CA | THUNDERHAWK | Fails | Kills/DC | Wiped from board | ||||||
BM'S | ||||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
BL | HELL TALONS | Stand down | Kills/DC | Fails to activate | ||||||
BM'S | ||||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
CA | THUNDERBOLT SQUAD | Stand down | Kills/DC | Fails to activate | ||||||
BM'S | Used SC reroll | |||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
BL | HELL TALONS | Ground attack | DEVASTATOR | Kills/DC | 2 | Clips other dev and Kills 1/2BM's | ||||
BM'S | 3 | |||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
CA | THUNDERBOLT SQUAD | Ground attack | CHOSEN | Kills/DC | 1 | |||||
BM'S | 2 | |||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
CA | SCOUT | Double move and shoot | CHOSEN | Kills/DC | Formatios was broken already | |||||
BM'S | lose 1 due to BM | |||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
BL | CHOSEN | Marshall-move | Kills/DC | This formation Removes all BM's | ||||||
BM'S | ||||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
CA | PREDATOR | Double move and shoot | RETINUE | Kills/DC | 1 | |||||
BM'S | ||||||||||
BREAKS | Yes | |||||||||
Flees | Yes | |||||||||
Army | Formation | Order | Target | Result | Notes | |||||
CA | DEVASTATOR | March Move | Kills/DC | |||||||
BM'S | ||||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
CA | DEVASTATOR | March Move | Kills/DC | |||||||
BM'S | ||||||||||
BREAKS | ||||||||||
Flees | ||||||||||
Army | Formation | Order | Target | Result | Notes | |||||
CA | TACTICAL | Double move | Kills/DC | |||||||
BM'S | ||||||||||
BREAKS | ||||||||||
Flees |
Rally Phase | ||||
Army | Codex Astartes | Black Legion | ||
Formations rallies | SCOUT | Yes | RETINUE | Yes |
DEVASTATOR | Yes | CHOSEN | Yes | |
DEVASTATOR | Yes | |||
Disengae section | THUNDERHAWK | Yes | HELL TALONS | Yes |
THUNDERBOLT SQUAD | Yes |
END OF TURN SHOT
*****************************************************************************************************************
Turn 3
Turn: | THREE | |
SR: | CA |
Army | Formation | Order | Target | Result | Notes | ||||
CA | THUNDERHAWK | Ground attack | RETINUE | Kills/DC | Dice sucked | ||||
BM'S | 1 | ||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | PREDATOR | Engage | CHOSEN | Kills/DC | Attacker is broken and flees | ||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | CHOSEN | Sustain fire | SCOUT | Kills/DC | |||||
BM'S | 1 | ||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | SCOUT | Move and shoot | CHOSEN | Kills/DC | |||||
BM'S | 1 | ||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | HELL BLADES | Stand down | Kills/DC | Fail to activate | |||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | THUNDERBOLT SQUAD | Ground attack | RETINUE | Kills/DC | |||||
BM'S | 1 | ||||||||
BREAKS | Yes | ||||||||
Flees | Yes | ||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | DEVASTATOR | Marshall-shoot | RETINUE | Kills/DC | Wiped from board | ||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | HELL TALONS | Stand down | Kills/DC | Fail to activate | |||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | THUNDERBOLT SQUAD | Ground attack | CHOSEN | Kills/DC | Dice sucked | ||||
BM'S | 1 | ||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | HELL TALONS | Stand down | Kills/DC | Fail to activate | |||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | DEVASTATOR | Overwatch | Kills/DC | ||||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | CHOSEN | Engage | SCOUT | Kills/DC | summon daemons | ||||
BM'S | overwatch fire | ||||||||
BREAKS | Wiped from board | ||||||||
Flees | Chosen get 4 BM's | ||||||||
Army | Formation | Order | Target | Result | Notes | ||||
CA | TACTICAL | Overwatch | Kills/DC | ||||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | DEVASTATION CLASS CRUISER | Bombard | Kills/DC | hits nothing | |||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | CHAOS TERMINATORS | Overwatch | Kills/DC | summon daemons | |||||
BM'S | |||||||||
BREAKS | |||||||||
Flees | |||||||||
Army | Formation | Order | Target | Result | Notes | ||||
BL | RETINUE | March Move | Kills/DC | 2 | overwatch fire | ||||
BM'S | 3 | ||||||||
BREAKS | |||||||||
Flees |
Rally Phase | ||||
Army | Codex Astartes | Black Legion | ||
Formations rallies | PREDATOR | Yes | RETINUE | Yes |
CHOSEN | Yes | |||
Disengae section | THUNDERHAWK | Yes | ||
THUNDERBOLT SQUAD | Yes | |||
THUNDERBOLT SQUAD | Yes |
Victory Condition | Codex Astartes | BLACK CRUSADE |
1. Blitz | NO | Yes |
2. Break their sprit | NO | NO |
3. Defend the Flag | NO | Yes |
4. Take and Hold | No | Yes |
5. They Shall not Pass | NO | no |
*****************************************************************************************************************