I played the Codex Astartes and Jim played the Necrons..
Ok I have been doing a excel spread sheet, were I just use a drop down list and choose, the army, formation and Orders etc. So the layout is different then I normal would do if using the Vassal. So yeah first test run.The idea is when doing games at tournaments or testing etc., can have IPad or device that can use excel spread sheet..so can write the report on the go and take few pictures of the game..Then can upload or transfer data into another program...
********************************************************************************************************************
Armies used
Codex Astartes (NetEA Tournament Pack 2015)
DEVASTATOR [300]
4 Devastators, Chaplain
DEVASTATOR [300]
4 Devastators, Chaplain
DEVASTATOR [300]
4 Devastators, Chaplain
DEVASTATOR [300]
4 Devastators, Chaplain
THUNDERHAWK [200]
THUNDERHAWK [200]
TACTICAL [450]
6 Tacticals, Rhinos, Hunter, Supreme Commander
STRIKE CRUISER [200]
SCOUT [150]
4 Scouts
THUNDERBOLTS[175]
2 THUNDERBOLTS
THUNDERBOLTS[175]
2 THUNDERBOLTS
PREDATOR [250]
4 Annihilator
Scarab Conflict Necron TP2016
Infantry Phalanx 325
Necron Lord
6xNecron Warriors
2xTomb Spyder
Infantry Phalanx 225
Necron Lord
6xNecron Warriors
Infantry Phalanx 225
Necron Lord
6xNecron Warriors
Infantry Phalanx 225
Necron Lord
6xNecron Warriors
Infantry Phalanx 225
Necron Lord
6xNecron Warriors
Monolith Phalanx 275
3xMonolith
Monolith Phalanx 275
3xMonolith
Monolith Phalanx 275
3xMonolith
Venator Maniple 200
6xFlayed Ones
C'tan 300
The Nightbringer
Pylon 200
Pylon 200
*********************************************************************************************************************
Deployment
********************************************************************************************************************
Turn 1
SR: Codex Astartes
Army | Formation | Order | Target | Result | Notes | |||||||
CA | TACTICAL | Overwatch | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | PYLON | Overwatch | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | PREDATOR | Overwatch | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERBOLT SQUAD | CAP | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERBOLT SQUAD | CAP | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERHAWK | Ground attack | Kills/DC | Drops off Dev"s | ||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERHAWK | Move | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | SCOUT | Overwatch | Kills/DC | Overwatch again | ||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees |
|
Rally Phase:
- CA stand down both THUNDERBOLT SQUAD from CAP
- Both side rally forces
- No AC were shot down in the disengage section…
END OF TURN SHOT
********************************************************************************************************************
Turn 2
- Scarab Conflict Necron teleport the following: 1 Pylon(BM), 3 Monolith Phalanx(1 formation gets 2 BM’s) and C'tan..(Blast templates indicate the formations in question)
SR: Scarab Conflict Necron…
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | PYLON | Marshall-shoot | PREDATOR | Kills/DC | 1 | This formation Remove all BM's | ||||||
BM'S | 2 | |||||||||||
BREAKS | No | |||||||||||
Flees | No | |||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | C`TAN | Engage | SCOUT | Kills/DC | BM from OW | |||||||
BM'S | Wiped from board | |||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | PREDATOR | Double move and shoot | PYLON | Kills/DC | Dice sucked | |||||||
BM'S | 1 | |||||||||||
BREAKS | No | |||||||||||
Flees | No | |||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERBOLT SQUAD | Ground attack | C`TAN | Kills/DC | 1 | War engine destroy due to critical effect | ||||||
BM'S | 2 | |||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | INFANTRY PHALANX | Move and shoot | TACTICAL | Kills/DC | ||||||||
BM'S | 1 | |||||||||||
BREAKS | No | |||||||||||
Flees | No | |||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | VENATOR MANIPLE | Engage | TACTICAL | Kills/DC | Fail to activate and stay off board | |||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERHAWK | Ground attack | INFANTRY PHALANX | Kills/DC | 1 | Dice sucked | ||||||
BM'S | 2 | |||||||||||
BREAKS | No | |||||||||||
Flees | No | |||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | DEVASTATOR | March Move | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | MONOLITH PHALANX | Double move and shoot | TACTICAL | Kills/DC | ||||||||
BM'S | 1 | |||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | INFANTRY PHALANX | Engage | TACTICAL | Kills/DC | Portal used | |||||||
BM'S | BM from OW | |||||||||||
BREAKS | Defender is wiped from the board | |||||||||||
Flees | Attacker breaks and flees | |||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERBOLT SQUAD | Ground attack | MONOLITH PHALANX | Kills/DC | ||||||||
BM'S | 1 | |||||||||||
BREAKS | No | |||||||||||
Flees | No | |||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | MONOLITH PHALANX | Marshall-move | Kills/DC | This formation Remove all BM's | ||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | DEVASTATOR | Move | Kills/DC | To claim objective. | ||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | INFANTRY PHALANX | Move | Kills/DC | Portal used | ||||||||
BM'S | To claim objective. | |||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERHAWK | Ground attack | MONOLITH PHALANX | Kills/DC | Fail to activate and stay off board | |||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | INFANTRY PHALANX | Move | Kills/DC | Portal used | ||||||||
BM'S | To claim objective. | |||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | MONOLITH PHALANX | Double move | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees |
- Both side rally formations
- One thunderbolt and Thunderhawk were shot down in the disengage section..
END OF TURN SHOT
********************************************************************************************************************
Turn 3
- Scarab Conflict Necron teleport the following: 1 x Venator Maniple
- SR: Codex Astartes …
Army | Formation | Order | Target | Result | Notes | |||||||
CA | DEVASTATOR | Engage | PYLON | Kills/DC | Fearless stays put.. | |||||||
BM'S | ||||||||||||
BREAKS | Yes | |||||||||||
Flees | No | |||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | DEVASTATOR | Engage | VENATOR MANIPLE | Kills/DC | Wiped from board | |||||||
BM'S | took 3 rounds of FF | |||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | MONOLITH PHALANX | Double move and shoot | PREDATOR | Kills/DC | 1 | |||||||
BM'S | 2 | |||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | PREDATOR | Sustain Fire | PYLON | Kills/DC | Does nothing to broken formation | |||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | INFANTRY PHALANX | Move and shoot | DEVASTATOR | Kills/DC | 2 | |||||||
BM'S | 3 | |||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERHAWK | Air engagement + | INFANTRY PHALANX | Kills/DC | 2 | BM from OW | ||||||
BM'S | 2 | 2 x Dev | ||||||||||
BREAKS | Flees forwards | |||||||||||
Flees | Thunder Hawk destroyed | |||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | INFANTRY PHALANX | Engage | PREDATOR | Kills/DC | Supporting fire from monoliths | |||||||
BM'S | Wiped from board | |||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERBOLT SQUAD | Ground attack | INFANTRY PHALANX | Kills/DC | 2 | Portal used | ||||||
BM'S | ||||||||||||
BREAKS | Yes | |||||||||||
Flees | Yes | |||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | MONOLITH PHALANX | Double move | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | MONOLITH PHALANX | Double move | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
CA | THUNDERBOLT SQUAD | Ground attack | ARMORED PHALANX | Kills/DC | ||||||||
BM'S | 1 | |||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | INFANTRY PHALANX | Overwatch | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | INFANTRY PHALANX | Move | Kills/DC | To claim objective. | ||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees | ||||||||||||
Army | Formation | Order | Target | Result | Notes | |||||||
NEC | INFANTRY PHALANX | Overwatch | Kills/DC | |||||||||
BM'S | ||||||||||||
BREAKS | ||||||||||||
Flees |
Rally Phase:
- CA Don't rally DEVASTATOR
- Necron rally all..
- No AC were shot down in the disengage section…
Victory Condition | Necron | Codex Astartes |
1. Blitz | Yes | no |
2. Break their sprit | Yes | Yes |
3. Defend the Flag | Yes | no |
4. Take and Hold | Yes | no |
5. They Shall not Pass | NO | no |
********************************************************************************************************************
No comments:
Post a Comment